| SHIPPING & RETURN |
|---|
|
Ship out within 3-5 business days. Estimated to be delivered in 3-14 days. Returns are accepted within 3 days of the arrival. |
| Condition | A About Condition Rank |
|---|---|
| Condition Details | Bracelet, Bezel, Buckle, Case/Scuffs, Scratches Lugs, crown, case back/scuffs Box/Scuffs、Pressed marks |
| Available stores | warehouse stock |
| Brand | SEIKO |
|---|---|
| Item No. | 11582533 |
| Reference No. | SBGE307 |
| Dial Color | Shiny White |
| Material | TI |
| Case Size | Diameter 44.5mm |
| Bracelet Size | Approximately 20.5cm |
| Movement | Spring Drive |
| Water Resistance | 200m |
| Accessory | Box ・Case ・ Warranty(Domestic-Oct-24) ・WEB Manual ・Cloth ・Maintenance Support Card |
| ABOUT IMPORT TAX & CUSTOMS |
|---|
| Customs duties are calculated at the checkout page. Depending on the country, duties may be included in the product price, or customers may choose when to pay. For more information please refer toFAQ |











