Condition Rank Chart
N | Brand New | Brand New |
NS | Unused | Unused condition with tiny scratches, scuffs and/or stains, 2 years+ since manufactured. |
SA | Like New | Slightly used condition with unnoticeable scratches, scuffs and/or stains. |
S | Polished | Polished, may show some minor sign of wear such as scratches, scuffs and/or stains. |
A | Very Good | Slightly used condition with some minor scratches, scuffs and/or stains. |
AB | Good | Used condition with some noticeable scratches, scuffs and/or stains. |
B | Fair+ | Fairly used condition with some obvious scratches, scuffs and/or stains. |
BC | Fair | Heavily used and shows obvious scratches, scuffs and/or stains. |
C | Fair- | Heavily used, needs repair. |
ITEM CONDITION |
---|
*Please double check photos and condition description before making purchases. *The description for the odor is based on our own standards, therefore may not be the same with your perspective. *The photograph may not show the exact color of item, due to different PC displays and lighting conditions. *There might be some damages that are not shown on the photos, please feel free to ask for any details about the item before making a purchase. |